open-- Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
| 1 | Robert W Basalla | | W7 | D4 | W2 | W5 | H--- | H--- | W3 | W6 | H--- | H--- | 7.5 |
| 2 | William B Wright | | W3 | W8 | L1 | W10 | W4 | H--- | H--- | H--- | D3 | W6 | 7.0 |
| 3 | Lonnie Bray | | L2 | W6 | W9 | W4 | W5 | W7 | L1 | D4 | D2 | W4 | 7.0 |
| 4 | James L Harkins | | W5 | D1 | W7 | L3 | L2 | H--- | H--- | D3 | W6 | L3 | 5.0 |
| 5 | Lary F Rust | | L4 | W7 | D8 | L1 | L3 | W6 | H--- | W9 | D7 | H--- | 5.0 |
| 6 | Peter A Selenoi | | H--- | L3 | H--- | H--- | W7 | L5 | D7 | L1 | L4 | L2 | 3.0 |
| 7 | Nicholas M Hunter | | L1 | L5 | L4 | D8 | L6 | L3 | D6 | H--- | D5 | B--- | 3.0 |
| 8 | Patrick D Collins | | H--- | L2 | D5 | D7 | H--- | H--- | U--- | U--- | U--- | U--- | 2.5 |
| 9 | Michael Henry Krosky | | U--- | H--- | L3 | U--- | U--- | U--- | U--- | L5 | H--- | U--- | 1.0 |
| 10 | Matthew J Matlak | | U--- | U--- | H--- | L2 | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
Premier-- Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
| 1 | Michael Henry Krosky | | H--- | H--- | W13 | W5 | D7 | H--- | W8 | H--- | W4 | D3 | 7.0 |
| 2 | Benjamin Al-Shami | | L6 | W11 | W10 | W4 | W5 | W3 | H--- | H--- | H--- | H--- | 7.0 |
| 3 | Todd Kenshin Masuda | | W17 | W9 | H--- | H--- | L4 | L2 | W6 | W4 | W8 | D1 | 6.5 |
| 4 | Louis W Adams | | W15 | W8 | W5 | L2 | W3 | H--- | H--- | L3 | L1 | D6 | 5.5 |
| 5 | Ludvik Barta | | H--- | W7 | L4 | L1 | L2 | H--- | H--- | W8 | W6 | W9 | 5.5 |
| 6 | Ivan H Albrecht | | W2 | L10 | W8 | H--- | H--- | H--- | L3 | H--- | L5 | D4 | 4.5 |
| 7 | Michael L Tobin | | W10 | L5 | L13 | W11 | D1 | L8 | L9 | H--- | H--- | W8 | 4.5 |
| 8 | Victor Nasvytis | | W11 | L4 | L6 | W9 | H--- | W7 | L1 | L5 | L3 | L7 | 3.5 |
| 9 | Immanuel Halm | | H--- | L3 | W--- | L8 | H--- | H--- | W7 | U--- | U--- | L5 | 3.5 |
| 10 | Dimitrov Konstantino | | L7 | W6 | L2 | H--- | H--- | H--- | U--- | U--- | U--- | U--- | 2.5 |
| 11 | John Jakopak | | L8 | L2 | B--- | L7 | H--- | H--- | U--- | U--- | U--- | U--- | 2.0 |
| 12 | Ricky Wheeler | | W14 | H--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.5 |
| 13 | Pat Greener | | U--- | H--- | L1 | U--- | U--- | U--- | U--- | U--- | U--- | B--- | 1.5 |
| 14 | Deon Colvin | | L12 | H--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
| 15 | Anthony Coleman | | L4 | H--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
| 16 | Matthew J Matlak | | U--- | H--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
| 17 | James K Longrich | | L3 | H--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
Reserve-- Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
| 1 | James H Emerson | | L13 | L16 | W3 | W7 | W6 | W5 | W8 | W14 | W10 | W5 | 8.0 |
| 2 | John Newsome | | W5 | W6 | W8 | L11 | H--- | H--- | H--- | H--- | U--- | U--- | 5.0 |
| 3 | Paul Hamski | | H--- | L8 | L1 | D6 | W14 | L7 | L5 | W9 | W14 | D10 | 4.5 |
| 4 | Ivan H Albrecht | | H--- | H--- | H--- | D5 | W9 | W10 | U--- | U--- | U--- | H--- | 4.5 |
| 5 | Karol Jaremko | | L2 | W7 | W9 | D4 | W10 | L1 | W3 | L6 | L8 | L1 | 4.5 |
| 6 | David Butler | | L11 | L2 | L12 | D3 | L1 | W14 | H--- | W5 | H--- | W14 | 4.5 |
| 7 | Pat Greener | | H--- | L5 | H--- | L1 | L12 | W3 | W14 | H--- | L13 | H--- | 4.0 |
| 8 | James K Longrich | | H--- | W3 | L2 | L10 | H--- | H--- | L1 | H--- | W5 | U--- | 4.0 |
| 9 | Gerald L Clough | | H--- | W15 | L5 | W14 | L4 | H--- | H--- | L3 | H--- | U--- | 4.0 |
| 10 | Frank Keehl | | H--- | H--- | H--- | W8 | L5 | L4 | H--- | U--- | L1 | D3 | 3.5 |
| 11 | Matt Harrington | | W6 | H--- | H--- | W2 | U--- | U--- | U--- | U--- | U--- | U--- | 3.0 |
| 12 | Judah Vossay | | U--- | H--- | W6 | H--- | W7 | U--- | U--- | U--- | U--- | U--- | 3.0 |
| 13 | John Jakopak | | W1 | H--- | U--- | U--- | U--- | U--- | U--- | H--- | W7 | U--- | 3.0 |
| 14 | Robert Keehl | | H--- | H--- | H--- | L9 | L3 | L6 | L7 | L1 | L3 | L6 | 1.5 |
| 15 | Mike Palmer | | H--- | L9 | U--- | U--- | U--- | U--- | U--- | H--- | H--- | U--- | 1.5 |
| 16 | Ken P Hammer | | H--- | W1 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 1.5 |