open-- Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 |
Rd 4 | Total |
| 1 | Ross F Sprague | | W4 | W7 | D2 |
W6 | 3.5 |
| 2 | Kevin J Smith | | W6 | W3 | D1 |
W5 | 3.5 |
| 3 | Oliver T Koo | | W9 | L2 | D5 |
B--- | 2.5 |
| 4 | Jeff Kelleher | | L1 | W8 | B--- |
D7 | 2.5 |
| 5 | Paul Nemeth | | W8 | W9 | D3 |
L2 | 2.5 |
| 6 | Patrick W Kenny | | L2 | B--- | W7 |
L1 | 2.0 |
| 7 | Stephen Johnson | | B--- | L1 | L6 |
D4 | 1.5 |
| 8 | Pappu L N Murthy | | L5 | L4 | U--- |
U--- | 0.0 |
| 9 | Ananth Pappu | | L3 | L5 | U--- |
U--- | 0.0 |
U2000-- Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Yuri Kolkin | | L2 | W7 | W6 | W3 | 3.0 |
| 2 | Richard Barbera | | W1 | L4 | W9 | W8 | 3.0 |
| 3 | Ivica Sako | | D10 | W11 | W4 | L1 | 2.5 |
| 4 | Lee Henry Harris | | W9 | W2 | L3 | D5 | 2.5 |
| 5 | Kenneth A Strothers | | X12 | D6 | D8 | D4 | 2.5 |
| 6 | Jedinko Tuka | | W7 | D5 | L1 | W11 | 2.5 |
| 7 | Robert Murnan | | L6 | L1 | W11 | W9 | 2.0 |
| 8 | Joseph E Yun | | D11 | X10 | D5 | L2 | 2.0 |
| 9 | Richard L Shellenberger | | L4 | B--- | L2 | L7 | 1.0 |
| 10 | Peter A Selenoi | | D3 | F8 | U--- | U--- | 0.5 |
| 11 | George Ponomarenko | | D8 | L3 | L7 | L6 | 0.5 |
| 12 | Ludvik Barta | | F5 | U--- | U--- | U--- | 0.0 |
U1600-- Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Charles Tong | | W11 | W15 | W6 | D2 | 3.5 |
| 2 | Linyuan Cai | | W20 | W7 | W3 | D1 | 3.5 |
| 3 | Jeffrey P Wills | | W13 | W9 | L2 | W10 | 3.0 |
| 4 | Jose Mejia | | W10 | W14 | L5 | W15 | 3.0 |
| 5 | Samuel D Shaheen | | W18 | D16 | W4 | D7 | 3.0 |
| 6 | Antoine M Rucker | | X--- | W12 | L1 | W13 | 3.0 |
| 7 | Damon A Rucker | | W8 | L2 | W16 | D5 | 2.5 |
| 8 | Jonathan Losh | | L7 | W19 | D9 | W14 | 2.5 |
| 9 | Thomas J Rezack | | W19 | L3 | D8 | D12 | 2.0 |
| 10 | Joseph M Erjavec | | L4 | W18 | W20 | L3 | 2.0 |
| 11 | John Jakopak | | L1 | W17 | L13 | W19 | 2.0 |
| 12 | Thomas M Foley | | W21 | L6 | D15 | D9 | 2.0 |
| 13 | Dimitrov Konstantino | | L3 | W21 | W11 | L6 | 2.0 |
| 14 | Karol Jaremko | | H--- | L4 | W18 | L8 | 1.5 |
| 15 | Ratimir Jukic | | W17 | L1 | D12 | L4 | 1.5 |
| 16 | Albert James Calabrese | | B--- | D5 | L7 | U--- | 1.5 |
| 17 | Michael L Tobin | | L15 | L11 | D21 | W20 | 1.5 |
| 18 | Bruce Towell | | L5 | L10 | L14 | W21 | 1.0 |
| 19 | Pat Corrigan | | L9 | L8 | B--- | L11 | 1.0 |
| 20 | Joshua Whitney | | L2 | B--- | L10 | L17 | 1.0 |
| 21 | Ivan Albrecht | | L12 | L13 | D17 | L18 | 0.5 |
U1200-- Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Jonathan Huebner | | W8 | W6 | W5 | L2 | 3.0 |
| 2 | John T Cross | | D9 | W10 | D4 | W1 | 3.0 |
| 3 | Dennis DeCamillo | | L5 | W7 | W9 | W8 | 3.0 |
| 4 | Brian D Algeri | | W7 | L5 | D2 | W9 | 2.5 |
| 5 | Gerald L Clough | | W3 | W4 | L1 | D6 | 2.5 |
| 6 | David Butler | | W10 | L1 | W8 | D5 | 2.5 |
| 7 | Rowland Waller | | L4 | L3 | B--- | U--- | 1.0 |
| 8 | Bobby Steen | | L1 | W9 | L6 | L3 | 1.0 |
| 9 | Timothy L Rhodes | | D2 | L8 | L3 | L4 | 0.5 |
| 10 | John E Madigan | | L6 | L2 | U--- | U--- | 0.0 |
4-6 rated-- Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Benjamin C Hazen | | L9 | W7 | W8 | W4 | 3.0 |
| 2 | Evan D Henrich | | W12 | W9 | L4 | W8 | 3.0 |
| 3 | Jonathan Dokler | | L10 | W5 | W13 | W9 | 3.0 |
| 4 | Jack Grover | | W13 | W10 | W2 | L1 | 3.0 |
| 5 | David Stahl | | D7 | L3 | W10 | W11 | 2.5 |
| 6 | Charles E Stone | | W11 | L8 | L9 | W12 | 2.0 |
| 7 | Zachary Silverstein | | D5 | L1 | D11 | W13 | 2.0 |
| 8 | Raphael S Veira | | X14 | W6 | L1 | L2 | 2.0 |
| 9 | Trey Modlin | | W1 | L2 | W6 | L3 | 2.0 |
| 10 | Alexandria A Pilla | | W3 | L4 | L5 | B--- | 2.0 |
| 11 | Nicolas J Pilla | | L6 | W12 | D7 | L5 | 1.5 |
| 12 | Peter Cai | | L2 | L11 | B--- | L6 | 1.0 |
| 13 | Thomas J Valentine | | L4 | B--- | L3 | L7 | 1.0 |
| 14 | Joshua Whitney | | F8 | U--- | U--- | U--- | 0.0 |
K-3 rated-- Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Zane Eisen | | W4 | W5 | W2 | D3 | 3.5 |
| 2 | Alexander DeCamillo | | W5 | W3 | L1 | W6 | 3.0 |
| 3 | Ashley Morrissette | | W6 | L2 | D4 | D1 | 2.0 |
| 4 | Robert Fisco | | L1 | W6 | D3 | L5 | 1.5 |
| 5 | Rae E Valentine | | L2 | L1 | L6 | W4 | 1.0 |
| 6 | Nicholas B Hazen | | L3 | L4 | W5 | L2 | 1.0 |
K-6 unrated-- Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Anthony Wang | | W6 | W3 | W2 | W7 | 4.0 |
| 2 | Mohan Nair | | W8 | W7 | L1 | D3 | 2.5 |
| 3 | Mark Klingman | | W10 | L1 | W4 | D2 | 2.5 |
| 4 | Jake Stone | | D5 | W11 | L3 | W9 | 2.5 |
| 5 | Andrew Tsao | | D4 | W6 | L7 | W11 | 2.5 |
| 6 | Jeff Webber | | L1 | L5 | W11 | W10 | 2.0 |
| 7 | Todd Vokas | | W9 | L2 | W5 | L1 | 2.0 |
| 8 | Chris Forchione | | L2 | W10 | L9 | B--- | 2.0 |
| 9 | Erik Mason | | L7 | B--- | W8 | L4 | 2.0 |
| 10 | Emily Hazen | | L3 | L8 | B--- | L6 | 1.0 |
| 11 | Leaf Holland | | B--- | L4 | L6 | L5 | 1.0 |